<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peaking Power</title>
	<atom:link href="http://www.pondlucier.com/peakpower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pondlucier.com/peakpower</link>
	<description>A Turbine Blog</description>
	<lastBuildDate>Fri, 13 Apr 2012 02:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Black Start, Chapter Fourteen: The Arab Oil Embargo of 1973 &#8211; 1974</title>
		<link>http://www.pondlucier.com/peakpower/2012/03/06/blackstart/black-start-chapter-fourteen-the-arab-oil-embargo-of-1973-1974/</link>
		<comments>http://www.pondlucier.com/peakpower/2012/03/06/blackstart/black-start-chapter-fourteen-the-arab-oil-embargo-of-1973-1974/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:40:39 +0000</pubDate>
		<dc:creator>dlucier</dc:creator>
				<category><![CDATA[Black Start]]></category>
		<category><![CDATA[Amoco]]></category>
		<category><![CDATA[APOC]]></category>
		<category><![CDATA[black start]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Enrico Mattei]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Gulf Oil]]></category>
		<category><![CDATA[Mobil]]></category>
		<category><![CDATA[MS5001P]]></category>
		<category><![CDATA[MS500L]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Seven Sisters]]></category>
		<category><![CDATA[Standard Oil]]></category>
		<category><![CDATA[Texaco]]></category>

		<guid isPermaLink="false">http://www.pondlucier.com/peakpower/?p=467</guid>
		<description><![CDATA[  Beginning In fall of 1973 and extending into the early winter of 1974, oil producing nations of the Middle East and South America imposed an oil embargo on the United States and its western allies.  This resulted in a serious blow to their economies in general and to gas turbine manufacturing in particular for [...]]]></description>
		<wfw:commentRss>http://www.pondlucier.com/peakpower/2012/03/06/blackstart/black-start-chapter-fourteen-the-arab-oil-embargo-of-1973-1974/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstart, Chapter Fifteen: Cogeneration and Combined Cycle</title>
		<link>http://www.pondlucier.com/peakpower/2012/03/01/blackstart/blackstart-chapter-fifteen-cogeneration-and-combined-cycle/</link>
		<comments>http://www.pondlucier.com/peakpower/2012/03/01/blackstart/blackstart-chapter-fifteen-cogeneration-and-combined-cycle/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:21:41 +0000</pubDate>
		<dc:creator>dlucier</dc:creator>
				<category><![CDATA[Black Start]]></category>

		<guid isPermaLink="false">http://www.pondlucier.com/peakpower/?p=475</guid>
		<description><![CDATA[  In the early 1980s, General Electric recognized an emerging market for gas turbines called cogeneration (co-gen).  The MS6001B (a.k.a. Frame 6B) was introduced at this time to meet the demand.  In co-gen applications, the 6B provides exhaust heat to a heat recovery steam generator (HRSG).  This allows steam generation for a “host” company located [...]]]></description>
		<wfw:commentRss>http://www.pondlucier.com/peakpower/2012/03/01/blackstart/blackstart-chapter-fifteen-cogeneration-and-combined-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Start, Chapter Thirteen: Speedtronic™ Control and Protection Systems</title>
		<link>http://www.pondlucier.com/peakpower/2012/01/30/blackstart/black-start-chapter-thirteen-speedtronic-control-and-protection-systems/</link>
		<comments>http://www.pondlucier.com/peakpower/2012/01/30/blackstart/black-start-chapter-thirteen-speedtronic-control-and-protection-systems/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:11:51 +0000</pubDate>
		<dc:creator>dlucier</dc:creator>
				<category><![CDATA[Black Start]]></category>
		<category><![CDATA[Consolidated Edison Co.]]></category>
		<category><![CDATA[control systems]]></category>
		<category><![CDATA[Control Sytems]]></category>
		<category><![CDATA[gas turbines]]></category>
		<category><![CDATA[Mark I]]></category>
		<category><![CDATA[Mark II]]></category>
		<category><![CDATA[MS5000]]></category>
		<category><![CDATA[MS5001N]]></category>
		<category><![CDATA[MS7001]]></category>
		<category><![CDATA[MS7001B]]></category>
		<category><![CDATA[Page 1L]]></category>
		<category><![CDATA[Speedtronic™]]></category>
		<category><![CDATA[turbines]]></category>

		<guid isPermaLink="false">http://www.pondlucier.com/peakpower/?p=444</guid>
		<description><![CDATA[  General Electric unveiled its first electronic control and protection system in 1970.  It was called Speedtronic™.   Other manufacturers similarly introduced electrical and electronic controls on gas turbines at the about same time.  The name for GE’s system came from the combination of Speed control by elecTronic.  I’ve had difficulty confirming who came up with [...]]]></description>
		<wfw:commentRss>http://www.pondlucier.com/peakpower/2012/01/30/blackstart/black-start-chapter-thirteen-speedtronic-control-and-protection-systems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Black Start, Chapter Twelve: The Mighty MS5002 Gas Turbine</title>
		<link>http://www.pondlucier.com/peakpower/2011/11/25/blackstart/black-start-chapter-twelve-the-mighty-ms5002-gas-turbine/</link>
		<comments>http://www.pondlucier.com/peakpower/2011/11/25/blackstart/black-start-chapter-twelve-the-mighty-ms5002-gas-turbine/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:32:33 +0000</pubDate>
		<dc:creator>dlucier</dc:creator>
				<category><![CDATA[Black Start]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[gas turbines]]></category>
		<category><![CDATA[MS5002]]></category>
		<category><![CDATA[Nouvo Pignone]]></category>
		<category><![CDATA[regenerative cycle]]></category>
		<category><![CDATA[two-shaft]]></category>

		<guid isPermaLink="false">http://www.pondlucier.com/peakpower/?p=419</guid>
		<description><![CDATA[  The two-shaft gas turbine was first introduced in the 1950s.  They showed some popularity in gas pipelines and chemical process plants in the 1960s, where variable-speed load compressors (made by manufacturers other than GE) were required.  These load compressors were designed to operate at speeds different than the gas turbine’s own axial-flow compressor.   [...]]]></description>
		<wfw:commentRss>http://www.pondlucier.com/peakpower/2011/11/25/blackstart/black-start-chapter-twelve-the-mighty-ms5002-gas-turbine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Start, Chapter Eleven: The Long-awaited Frame 7</title>
		<link>http://www.pondlucier.com/peakpower/2011/10/17/blackstart/black-start-chapter-eleven-the-long-awaited-frame-7/</link>
		<comments>http://www.pondlucier.com/peakpower/2011/10/17/blackstart/black-start-chapter-eleven-the-long-awaited-frame-7/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:44:18 +0000</pubDate>
		<dc:creator>dlucier</dc:creator>
				<category><![CDATA[Black Start]]></category>
		<category><![CDATA[Arab Oil Embargo]]></category>
		<category><![CDATA[Atomizing Air Compressor]]></category>
		<category><![CDATA[Blackout]]></category>
		<category><![CDATA[Florida Power & Light]]></category>
		<category><![CDATA[Florida Power Corp]]></category>
		<category><![CDATA[Frame 5]]></category>
		<category><![CDATA[Frame 7]]></category>
		<category><![CDATA[Gas turbine generators]]></category>
		<category><![CDATA[gas turbines]]></category>
		<category><![CDATA[Georgia Power]]></category>
		<category><![CDATA[Great Northeast Blackout]]></category>
		<category><![CDATA[Houston Lighting & Power]]></category>
		<category><![CDATA[Hydraulic Supply Pump]]></category>
		<category><![CDATA[Liquid fuel pump]]></category>
		<category><![CDATA[Long Island Lighting Company]]></category>
		<category><![CDATA[Lube oil pump]]></category>
		<category><![CDATA[package power plants]]></category>
		<category><![CDATA[Philadelphia Electric]]></category>
		<category><![CDATA[Schenectady]]></category>
		<category><![CDATA[Tennessee Valley Authority]]></category>
		<category><![CDATA[turbines]]></category>

		<guid isPermaLink="false">http://www.pondlucier.com/peakpower/?p=400</guid>
		<description><![CDATA[  In 1971, General Electric finally offered a power plant of the size that most electric utilities wanted 6 years earlier after the Northeast Blackout of 1965.  It was called the model series MS7001 package power plant.   Also known as the Frame 7, it was rated approximately 40 megawatts, making it nearly three times [...]]]></description>
		<wfw:commentRss>http://www.pondlucier.com/peakpower/2011/10/17/blackstart/black-start-chapter-eleven-the-long-awaited-frame-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Start, Chapter 10: The Great Northeast Blackout</title>
		<link>http://www.pondlucier.com/peakpower/2011/09/19/blackstart/black-start-chapter-10-the-great-northeast-blackout/</link>
		<comments>http://www.pondlucier.com/peakpower/2011/09/19/blackstart/black-start-chapter-10-the-great-northeast-blackout/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:50:11 +0000</pubDate>
		<dc:creator>dlucier</dc:creator>
				<category><![CDATA[Black Start]]></category>
		<category><![CDATA[Adam Beck]]></category>
		<category><![CDATA[Blackout]]></category>
		<category><![CDATA[Gas turbine generators]]></category>

		<guid isPermaLink="false">http://www.pondlucier.com/peakpower/?p=388</guid>
		<description><![CDATA[  On November 9, 1965, the northeastern United States experienced a severe power outage.  It came to be known as The Great Northeast Blackout, as many states experienced a power blackout lasting up to twelve hours.  The term “black start” capability is common in the power generation industry.  It came into prominence this suddenly dark [...]]]></description>
		<wfw:commentRss>http://www.pondlucier.com/peakpower/2011/09/19/blackstart/black-start-chapter-10-the-great-northeast-blackout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Start, Chapter 9: Enter the Peaking Package Power Plant</title>
		<link>http://www.pondlucier.com/peakpower/2011/08/03/blackstart/black-start-chapter-9-enter-the-peaking-package-power-plan/</link>
		<comments>http://www.pondlucier.com/peakpower/2011/08/03/blackstart/black-start-chapter-9-enter-the-peaking-package-power-plan/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:15:34 +0000</pubDate>
		<dc:creator>dlucier</dc:creator>
				<category><![CDATA[Black Start]]></category>

		<guid isPermaLink="false">http://www.pondlucier.com/peakpower/?p=368</guid>
		<description><![CDATA[  In 1961, General Electric manufactured and installed the first package power plant (PPP) at South Carolina Electric and Gas.  The PPP was primarily used for peaking and emergency power generation.  The “packaged” concept was unique for the time: locating most of the primary and auxiliary components on the same I-beam base as the gas [...]]]></description>
		<wfw:commentRss>http://www.pondlucier.com/peakpower/2011/08/03/blackstart/black-start-chapter-9-enter-the-peaking-package-power-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Start, Chapter 8: Compressor Drives for the Industrial and Gas Pipeline Industry</title>
		<link>http://www.pondlucier.com/peakpower/2011/07/02/blackstart/black-start-chapter-8-compressor-drives-for-the-industrial-and-gas-pipeline-industry/</link>
		<comments>http://www.pondlucier.com/peakpower/2011/07/02/blackstart/black-start-chapter-8-compressor-drives-for-the-industrial-and-gas-pipeline-industry/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 23:50:30 +0000</pubDate>
		<dc:creator>dlucier</dc:creator>
				<category><![CDATA[Black Start]]></category>
		<category><![CDATA[Combustion]]></category>
		<category><![CDATA[combustor]]></category>
		<category><![CDATA[control systems]]></category>
		<category><![CDATA[Gas turbine generators]]></category>
		<category><![CDATA[gas turbines]]></category>
		<category><![CDATA[regenerative cycle]]></category>
		<category><![CDATA[regenerator]]></category>

		<guid isPermaLink="false">http://www.pondlucier.com/peakpower/?p=345</guid>
		<description><![CDATA[  In the 1950s, General Electric designed, constructed and installed hundreds of 2-shaft gas turbines.  The units had two, mechanically-independent turbine stages.  The high-pressure (HP) turbine powered the turbine’s own 15-stage, axial-flow compressor.  The low-pressure (LP) turbine drove another manufacturer’s load compressor (Cooper-Bessemer, Nouvo Pignone, Dresser).  These turbines were used primarily in the gas pipeline [...]]]></description>
		<wfw:commentRss>http://www.pondlucier.com/peakpower/2011/07/02/blackstart/black-start-chapter-8-compressor-drives-for-the-industrial-and-gas-pipeline-industry/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Black Start, Chapter 7: The Fuel Regulator</title>
		<link>http://www.pondlucier.com/peakpower/2011/05/15/blackstart/black-start-chapter-7-the-fuel-regulator/</link>
		<comments>http://www.pondlucier.com/peakpower/2011/05/15/blackstart/black-start-chapter-7-the-fuel-regulator/#comments</comments>
		<pubDate>Sun, 15 May 2011 17:05:44 +0000</pubDate>
		<dc:creator>dlucier</dc:creator>
				<category><![CDATA[Black Start]]></category>
		<category><![CDATA[Bill Brooks]]></category>
		<category><![CDATA[flame detection]]></category>
		<category><![CDATA[fuel regulator]]></category>
		<category><![CDATA[Gas turbine generators]]></category>
		<category><![CDATA[gas turbines]]></category>
		<category><![CDATA[PLC]]></category>
		<category><![CDATA[programmable logic controller]]></category>
		<category><![CDATA[Young & Franklin]]></category>

		<guid isPermaLink="false">http://www.pondlucier.com/peakpower/?p=307</guid>
		<description><![CDATA[The first control system used on GE gas turbines in the late 1940s was manufactured by Young &#38; Franklin (Y&#38;F) of Liverpool, NY.  It was called the Fuel Regulator, although fuel does not actually flow through the device.  It is a mechanical-hydraulic control (MHC) device that has an electric governor and pneumatic temperature control element.  [...]]]></description>
		<wfw:commentRss>http://www.pondlucier.com/peakpower/2011/05/15/blackstart/black-start-chapter-7-the-fuel-regulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Start, Chapter 6: Rutland on the Leading Edge</title>
		<link>http://www.pondlucier.com/peakpower/2011/05/13/blackstart/black-start-chapter-6-rutland-on-the-leading-edge/</link>
		<comments>http://www.pondlucier.com/peakpower/2011/05/13/blackstart/black-start-chapter-6-rutland-on-the-leading-edge/#comments</comments>
		<pubDate>Fri, 13 May 2011 03:57:02 +0000</pubDate>
		<dc:creator>dlucier</dc:creator>
				<category><![CDATA[Black Start]]></category>
		<category><![CDATA[Blackout]]></category>
		<category><![CDATA[Central Vermont Public Service]]></category>
		<category><![CDATA[Combustion]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[CVPS]]></category>
		<category><![CDATA[Gas turbine generators]]></category>
		<category><![CDATA[gas turbines]]></category>
		<category><![CDATA[Great Northeast Blackout]]></category>
		<category><![CDATA[inter-cooled]]></category>
		<category><![CDATA[Kilowatt Machine]]></category>
		<category><![CDATA[regenerative cycle]]></category>
		<category><![CDATA[Rutland]]></category>
		<category><![CDATA[Schenectady]]></category>

		<guid isPermaLink="false">http://www.pondlucier.com/peakpower/?p=303</guid>
		<description><![CDATA[Rutland, Vermont is probably not a place one would expect to be in the forefront in new technology in power generation, unless perhaps it was in mountain stream hydropower.  Even less likely is this town’s involvement with one of the first land-based gas turbines to drive an electric generator.  But that is just what happened [...]]]></description>
		<wfw:commentRss>http://www.pondlucier.com/peakpower/2011/05/13/blackstart/black-start-chapter-6-rutland-on-the-leading-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

